Dataloop Features
What are the features of Dataloop?
Quality
- Labeler Quality
- Task Quality
- Data Quality
- Human-in-the-Loop
Automation
- Machine Learning Pre-Labeling
- Automatic Routing of Labeling
Image Annotation
- Image Segmentation
- Object Detection
- Object Tracking
- Data Types
Natural Language Annotation
- Named Entity Recognition
- Sentiment Detection
- OCR
Speech Annotation
- Transcription
- Emotion Recognition
You’re seeing this ad based on the product’s relevance to this page. Sponsored content does not receive preferential treatment in any of G2’s ratings.
Filter for Features
Model Development
Language Support | Supports programming languages such as Java, C, or Python. Supports front-end languages such as HTML, CSS, and JavaScript | Not enough data | |
Drag and Drop | Offers the ability for developers to drag and drop pieces of code or algorithms when building models | Not enough data | |
Pre-Built Algorithms | Provides users with pre-built algorithms for simpler model development | Not enough data | |
Model Training | Supplies large data sets for training individual models | Not enough data | |
Feature Engineering | Transforms raw data into features that better represent the underlying problem to the predictive models | Not enough data |
Machine/Deep Learning Services
Computer Vision | Offers image recognition services | Not enough data | |
Natural Language Processing | Offers natural language processing services | Not enough data | |
Natural Language Generation | Offers natural language generation services | Not enough data | |
Artificial Neural Networks | Offers artificial neural networks for users | Not enough data | |
Natural Language Understanding | Offers natural language understanding services | Not enough data | |
Deep Learning | Provides deep learning capabilities | Not enough data |
Deployment
Managed Service | Manages the intelligent application for the user, reducing the need of infrastructure | Not enough data | |
Application | Allows users to insert machine learning into operating applications | Not enough data | |
Scalability | Provides easily scaled machine learning applications and infrastructure | Not enough data | |
Language Flexibility | Allows users to input models built in a variety of languages. | Not enough data | |
Framework Flexibility | Allows users to choose the framework or workbench of their preference. | Not enough data | |
Versioning | Records versioning as models are iterated upon. | Not enough data | |
Ease of Deployment | Provides a way to quickly and efficiently deploy machine learning models. | Not enough data | |
Scalability | Offers a way to scale the use of machine learning models across an enterprise. | Not enough data | |
Language Flexibility | Allows users to input models built in a variety of languages. | Not enough data | |
Framework Flexibility | Allows users to choose the framework or workbench of their preference. | Not enough data | |
Versioning | Records versioning as models are iterated upon. | Not enough data | |
Ease of Deployment | Provides a way to quickly and efficiently deploy machine learning models. | Not enough data | |
Scalability | Offers a way to scale the use of machine learning models across an enterprise. | Not enough data | |
Integrations | Can integrate well with other software. This feature was mentioned in 33 Dataloop reviews. | 83% (Based on 33 reviews) |
Management
Cataloging | Records and organizes all machine learning models that have been deployed across the business. | Not enough data | |
Monitoring | Tracks the performance and accuracy of machine learning models. | Not enough data | |
Governing | Provisions users based on authorization to both deploy and iterate upon machine learning models. | Not enough data | |
Model Registry | Allows users to manage model artifacts and tracks which models are deployed in production. | Not enough data | |
Cataloging | Records and organizes all machine learning models that have been deployed across the business. | Not enough data | |
Monitoring | Tracks the performance and accuracy of machine learning models. | Not enough data | |
Governing | Provisions users based on authorization to both deploy and iterate upon machine learning models. | Not enough data |
System
Data Ingestion & Wrangling | Gives user ability to import a variety of data sources for immediate use | Not enough data |
Quality
Labeler Quality | Gives user a metric to determine the quality of data labelers, based on consistency scores, domain knowledge, dynamic ground truth, and more. 53 reviewers of Dataloop have provided feedback on this feature. | 88% (Based on 53 reviews) | |
Task Quality | As reported in 53 Dataloop reviews. Ensures that labeling tasks are accurate through consensus, review, anomaly detection, and more. | 90% (Based on 53 reviews) | |
Data Quality | Ensures the data is of a high quality as compared to benchmark. 54 reviewers of Dataloop have provided feedback on this feature. | 91% (Based on 54 reviews) | |
Human-in-the-Loop | Gives user the ability to review and edit labels. This feature was mentioned in 52 Dataloop reviews. | 89% (Based on 52 reviews) |
Automation
Machine Learning Pre-Labeling | Uses models to predict the correct label for a given input (image, video, audio, text, etc.). This feature was mentioned in 52 Dataloop reviews. | 88% (Based on 52 reviews) | |
Automatic Routing of Labeling | Automatically route input to the optimal labeler or labeling service based on predicted speed and cost. This feature was mentioned in 48 Dataloop reviews. | 87% (Based on 48 reviews) |
Image Annotation
Image Segmentation | Has the ability to place imaginary boxes or polygons around objects or pixels in an image. This feature was mentioned in 51 Dataloop reviews. | 92% (Based on 51 reviews) | |
Object Detection | has the ability to detect objects within images. 52 reviewers of Dataloop have provided feedback on this feature. | 92% (Based on 52 reviews) | |
Object Tracking | Track unique object IDs across multiple video frames This feature was mentioned in 50 Dataloop reviews. | 91% (Based on 50 reviews) | |
Data Types | Based on 51 Dataloop reviews. Supports a range of different types of images (satelite, thermal cameras, etc.) | 92% (Based on 51 reviews) |
Natural Language Annotation
Named Entity Recognition | Based on 43 Dataloop reviews. Gives user the ability to extract entities from text (such as locations and names). | 90% (Based on 43 reviews) | |
Sentiment Detection | Gives user the ability to tag text based on its sentiment. This feature was mentioned in 42 Dataloop reviews. | 89% (Based on 42 reviews) | |
OCR | Gives user the ability to label and verify text data in an image. 45 reviewers of Dataloop have provided feedback on this feature. | 89% (Based on 45 reviews) |
Speech Annotation
Transcription | Allows the user to transcribe audio. This feature was mentioned in 40 Dataloop reviews. | 90% (Based on 40 reviews) | |
Emotion Recognition | Gives user the ability to label emotions in recorded audio. 39 reviewers of Dataloop have provided feedback on this feature. | 89% (Based on 39 reviews) |
Operations
Metrics | Control model usage and performance in production | Not enough data | |
Infrastructure management | Deploy mission-critical ML applications where and when you need them | Not enough data | |
Collaboration | Easily compare experiments—code, hyperparameters, metrics, predictions, dependencies, system metrics, and more—to understand differences in model performance. | Not enough data |
Recognition Type
Emotion Detection | Provides the ability to recognize and detect emotions. This feature was mentioned in 34 Dataloop reviews. | 84% (Based on 34 reviews) | |
Object Detection | Based on 36 Dataloop reviews. Provides the ability to recognize various types of objects in various scenarios and settings. | 90% (Based on 36 reviews) | |
Text Detection | Based on 35 Dataloop reviews. Provides the ability to recognize texts. | 86% (Based on 35 reviews) | |
Motion Analysis | Processes video, or image sequences, to track objects or individuals. 32 reviewers of Dataloop have provided feedback on this feature. | 84% (Based on 32 reviews) | |
Scene Reconstruction | As reported in 32 Dataloop reviews. Given images of a scene, or a video, scene reconstruction computes a 3D model of a scene. | 88% (Based on 32 reviews) | |
Logo Detection | As reported in 33 Dataloop reviews. Allows users to detect logos in images. | 87% (Based on 33 reviews) | |
Explicit Content Detection | Detects inappropriate material in images. 33 reviewers of Dataloop have provided feedback on this feature. | 85% (Based on 33 reviews) | |
Video Detection | As reported in 33 Dataloop reviews. Provides the ability to detect objects, humans, etc. in video footage. | 88% (Based on 33 reviews) |
Facial Recognition
Facial Analysis | Allow users to analyze face attributes, such as whether or not the face is smiling or the eyes are open. 33 reviewers of Dataloop have provided feedback on this feature. | 88% (Based on 33 reviews) | |
Face Comparison | Give users the ability to compare different faces to one another. This feature was mentioned in 32 Dataloop reviews. | 86% (Based on 32 reviews) |
Labeling
Model Training | Allows users to train model and provide feedback regarding the model's outputs. This feature was mentioned in 34 Dataloop reviews. | 89% (Based on 34 reviews) | |
Bounding Boxes | Allows users to select given items in an image for the purposes of image recognition. This feature was mentioned in 33 Dataloop reviews. | 94% (Based on 33 reviews) | |
Custom Image Detection | As reported in 32 Dataloop reviews. Provides the ability to build custom image detection models. | 87% (Based on 32 reviews) |
Generative AI
AI Text Generation | Allows users to generate text based on a text prompt. | Not enough data | |
AI Text Summarization | Condenses long documents or text into a brief summary. | Not enough data | |
AI Text Generation | Allows users to generate text based on a text prompt. | Not enough data | |
AI Text Summarization | Condenses long documents or text into a brief summary. | Not enough data | |
AI Text-to-Image | Provides the ability to generate images from a text prompt. | Not enough data |
Model Training & Optimization - Active Learning Tools
Model Training Efficiency | Enables smart selection of data for annotation to reduce overall training time and costs. | Not enough data | |
Automated Model Retraining | Allows for automatic retraining of models with newly annotated data for continuous improvement. | Not enough data | |
Active Learning Process Implementation | Facilitates the setup of an active learning process tailored to specific AI projects. | Not enough data | |
Iterative Training Loop Creation | Allows users to establish a feedback loop between data annotation and model training. | Not enough data | |
Edge Case Discovery | Provides the ability to identify and address edge cases to enhance model robustness. | Not enough data |
Data Management & Annotation - Active Learning Tools
Smart Data Triage | Enables efficient triaging of training data to identify which data points should be labeled next. | Not enough data | |
Data Labeling Workflow Enhancement | Streamlines the data labeling process with tools designed for efficiency and accuracy. | Not enough data | |
Error and Outlier Identification | Automates the detection of anomalies and outliers in the training data for correction. | Not enough data | |
Data Selection Optimization | Offers tools to optimize the selection of data for labeling based on model uncertainty. | Not enough data | |
Actionable Insights for Data Quality | Provides actionable insights into data quality, enabling targeted improvements in data labeling. | Not enough data |
Model Performance & Analysis - Active Learning Tools
Model Performance Insights | Delivers in-depth insights into factors impacting model performance and suggests enhancements. | Not enough data | |
Cost-Effective Model Improvement | Enables model improvement at the lowest possible cost by focusing on the most impactful data. | Not enough data | |
Edge Case Integration | Integrates the handling of edge cases into the model training loop for continuous performance enhancement. | Not enough data | |
Fine-tuning Model Accuracy | Provides the ability to fine-tune models for increased accuracy and specialization for niche use cases. | Not enough data | |
Label Outlier Analysis | Offers advanced tools to analyze label outliers and errors to inform further model training. | Not enough data |
Agentic AI - Data Science and Machine Learning Platforms
Autonomous Task Execution | Capability to perform complex tasks without constant human input | Not enough data | |
Multi-step Planning | Ability to break down and plan multi-step processes | Not enough data | |
Cross-system Integration | Works across multiple software systems or databases | Not enough data | |
Adaptive Learning | Improves performance based on feedback and experience | Not enough data | |
Natural Language Interaction | Engages in human-like conversation for task delegation | Not enough data | |
Proactive Assistance | Anticipates needs and offers suggestions without prompting | Not enough data | |
Decision Making | Makes informed choices based on available data and objectives | Not enough data |




